We're here to help...
Select support page
Mechanical Pencil Comparison
rOtring mechanical pencils – comparison table | 800+ | 800 | 600 | 500 | 300 0.5mm | 300 2.0mm | Rapid Pro 0.5/0.7 mm | Rapid Pro 2.0 mm | Tikky |
---|---|---|---|---|---|---|---|---|---|
MECHANISM | |||||||||
Unique "Twist and Click" retractable mechanism of the entire sleeve and lead: pocket safe + durability. | |||||||||
Clutch-grip mechanism for secure holding of the 2.0 mm lead. | |||||||||
Unique push mechanism for controlled 2.0 mm lead transportation. | |||||||||
Sliding sleeve and cushion lead mechanism for high level of break resistance and outstanding writing and doodling comfort. | |||||||||
rOtring brass mechanism for precision lead advancement. | |||||||||
Fixed lead guidance sleeve preventing break and offering an unimpeded view of the page for precise ruler-based drawing. | |||||||||
BODY/ERGONOMICS | |||||||||
Plastic body for a light-weight tool. | |||||||||
Full metal body providing ideal balance of weight and feeling. | |||||||||
Triangular barrel for relaxed drawing. | |||||||||
Hexagonal barrel ensuring fatigue-free writing and drawing. Shaped to prevent the tool from sliding when laid down on tables. | |||||||||
Softtouch rubberised grip for a great comfort. | |||||||||
Non-slip metal knurled grip. | |||||||||
Adjustable lead hardness grade indicator. | |||||||||
Built-in eraser under the push-button cap. | |||||||||
Built-in sharpener under the push-button cap. | |||||||||
Available models using the ISO 3098 color-coding for an easy line width identification. |